block_limits
Block Limits
Blocks limits are necessary on a server like SkunkWorks so that we can ensure that the experience for all players is both enjoyable and lag free!
Limits can change at the discretion of Staff depending on the needs of the server!
As a reminder, here are our General Building Limits
▢ Max PCU Per Grid - 45,250
▢ Max Blocks per Non-Static Grid - 10,000
▢ Max Blocks per Static Grid - 20,000
Production Block Limits | ||
---|---|---|
Refinery Blocks (All Tiers) | 30 | Per Player |
Assembler Blocks (All Tiers) | 30 | Per Player |
O2/H2 Generator Blocks (All Tiers) | 40 | Per Player |
Total Production Blocks (Refinery /Assembler/O2 Gen) | 60 | Per Grid |
Player Tool Block Limits | ||
Welder Blocks | 20 | Per Player |
Grinder Blocks | 20 | Per Player |
Drill Blocks | 20 | Per Player |
M&M Projectors | 4 | Per Player |
Advanced Engineering Block Limits | ||
Piston / Hinge/ Rotor Blocks | 20 | Per Player |
Timer Blocks | 10 | Per Grid |
Gravity Blocks (Generator / Ball) | 25 | Per Grid |
Artificial Mass Blocks | 40 | Per Grid |
Thrusters / Gyroscopes / Art Mass/ Grav Gens/ Hangar Doors | 500 | Per Grid |
Combat Block Limits | ||
Jump Inhibitor Blocks | 4 | Per Grid |
Capital Weapon Blocks (Kingsword) | 1 | Per Faction |
Station Defense Blocks (Mk1) - STATIONS ONLY | 16 | Per Faction |
Station Defense Blocks (Mk2) - STATIONS ONLY | 16 | Per Faction |
Station Defense Blocks (Mk3) - STATIONS ONLY | 16 | Per Faction |
PCU Point System
New Spreadsheet Coming Soon
block_limits.txt · Last modified: 2025/01/31 03:41 by skunkworks